Property Attributes
- MLS#22629044
- TypeSingle Family
- Listing Status Coming Soon
- CountyMonmouth
- CityColts Neck
- AreaReservoir Area
- NeighborhoodNone
- Zip07722
- StyleColonial
- Year Built1982
- Taxes$ 16041
- Price$ 1,625,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage4573
- Lot Size1.39 Acres
Data Source:
Monmouth Ocean Regional REALTORS® (MOMLS)
Property Description
This is a coming soon listing. Showings begin 9/25. Offering over 4,500 square feet of living space, this beautifully maintained home offers spacious interiors and exceptional versatility. The expansive first-floor open layout is ideal for everyday living and entertaining and opens to a rear deck with covered porch, pergola, Trex decking and open views. The second level features a private library and spacious office/bonus room. A flexible floor plan offers potential for extended family living with a separate entrance. Enjoy lush, mature landscaping, green space and wonderful privacy. Additional highlights include a whole-house generator, two EV charging stations, newer windows with a lifetime warranty, newer driveway and full basement for storage.
| Elementary School | Middle School | High School |
|---|---|---|
| Conover Road Elementary School | Cedar Drive Middle School | Colts Neck High School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $1,625,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,2 Zoned Heat |
| Cooling | 2 Zoned AC |
| Garage Spaces | 2 |
| Architectural Style | Colonial |
| Stories Count | 2 |
| Property Subtype | Single Family Residence |
| County | Monmouth |
| Property Type | Residential |
| HOA | false |
| Attached Garage | true |
| Subdivision Name | None |
| Garage Y/N | true |
| Total Rooms | 18 |
| Full Baths | 3 |
| Status | Coming Soon |
| Directions | Use GPS |
| City | Colts Neck |
| MLS Area | Reservoir Area |
| Elementary School | Conover Road |
| Middle/Junior High School | Cedar Drive |
| MLS Area Minor | Colts Neck (COL) |
| Standard Status | Coming Soon |
| Year Built | 1982 |
| Tax Year | 2025 |
| Tax Annual Amount | 16041 |
| Other Structures | Shed,Outbuilding,Shed(s) |
| Zoning Description | Residential |
| Patio/Porch Features | Deck,Porch - Covered,Porch - Open |
| High School | Colts Neck |
| Lot Size Square Feet | 60548.4 |
| Lot Size Units | Acres |
| Exclusions | Kitchen refrigerator, laundry room freezer |
| Roof | Shingle,Flat |
| Virtual Tour | https://www.zillow.com/view-imx/1bdc7171-1981-4e76-a99b-629d373fc8f8?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| AttributionContact | 732-299-0223 |
| Topography | Level |
Interior Features
| Basement | Crawl Space,Full,Partially Finished |
|---|---|
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Total Baths | 4 |
| Interior Amenities | Attic - Pull Down Stairs,Bonus Room,Built-in Features,Center Hall,Dec Molding,In-Law Floorplan,Recessed Lighting |
| Flooring | Carpet,Ceramic Tile,Wood |
| Main Level Bathrooms | 1 |
| Heating-Forced Air | true |
| Fireplace Y/N | false |
| Window Features | Skylight(s),Insulated Windows |
| Laundry Features | Laundry Tub |
Exterior Features
| Parking Features | Direct Access,Paved,Driveway,On Street |
|---|---|
| Water Source | Well |
| Waterfront Y/N | false |
| Lot Features | Oversized |
| Inclusions | Outdoor Lighting, Washer, Track Lighting, Window Treatments, Blinds/Shades, Ceiling Fan(s), Dishwasher, Dryer, Light Fixtures, Stove, Stove Hood, Screens, Fireplace Equipment, Garbage Disposal, Garage Door Opener, Gas Cooking, Generator |
| Lot Size Area | 1.39 |
| Building Area Total | 4573 |
| Lot Size Acres | 1.39 |
| Door Features | Sliding Doors |
| Lot Dimensions | 200 x 304 |
| Exterior Amenities | Underground Sprinkler System,Storage,Lighting |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved