Property Attributes
- MLS#NJBL2119184
- TypeSingle Family
- Listing Status ACTIVE
- CountyBURLINGTON
- CityJobstown
- AreaSpringfield Twp
- Zip08041
- StyleRanch/Rambler
- Year Built1950
- Taxes$ 4687
- Price$ 399,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1104
- Lot Size0.46 Acres
Data Source:
Bright MLS
Property Description
Welcome to this beautifully updated 3-bedroom, 1-bath Jobstown home! Recently improved with LifeProof vinyl flooring throughout, 50-gal hot water heater, acid neutralizer, electric heat pump with central A/C, solar panels, and a remodeled kitchen featuring quartz countertops and all-new appliances. Additional recent updates include water softener, pressure tank, washer/dryer combo, and new paved driveway. Situated on approximately .46 acres, this move-in-ready home offers modern updates, comfort, and convenience!
| Price History | |
|---|---|
| 8/21/2026 | Listed $369,900 |
General Features
| Living Area | 1104 |
|---|---|
| Sewer | Septic Exists |
| Heating | Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Possession | Immediate |
| Appliances | Dryer,Microwave,Stove,Washer,Dishwasher |
| Zoning | AR3 |
| Architectural Style | Ranch/Rambler |
| Construction Materials | Frame |
| School District | SPRINGFIELD TOWNSHIP |
| Exclusions | Refrigerator,Stand-up freezer,Blue shed,Zero-turn riding mower. Kids play sets. Personal property |
| Year Built | 1950 |
| Electric | Other |
| Levels | 1 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BURLINGTON |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | NONE AVAILABLE |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | ACTIVE |
| Directions | GPS |
| City | JOBSTOWN |
| Senior Community Y/N | No |
| MLS Area | Springfield Twp (20334) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 19998.00 |
| Tax Assessed Value | 139000.0 |
| Tax Annual Amount | 4687.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 1 |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 362.23 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Vacation Rental Y/N | No |
| Total SQFT | 1104 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 00014 04 |
Interior Features
| Interior Amenities | Attic,Kitchen - Eat-In,Kitchen - Island,Pantry |
|---|---|
| Heating Fuel | Electric |
| Hot Water | Electric |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1104 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Bedroom 2,Bedroom 3,Kitchen,Bedroom 1,Laundry |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
Exterior Features
| Pool | No Pool |
|---|---|
| Fencing | Fully |
| Parking Features | Asphalt Driveway |
| Lot Features | Trees/Wooded,Corner,Front Yard,Rear Yard,SideYard(s) |
| Water Source | Well |
| Inclusions | Dishwasher; Washer,Dryer; Light Fixtures; Microwave; Stove; Water Softener |
| Total Parking Spaces | 8 |
| Type of Parking | Driveway |
| Foundation Details | Block,Crawl Space |
| Water View Y/N | No |
| Lot Dimensions | 100.00 x 200.00 |
| Lot Size Acres | 0.46 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 73800.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| LotDimensionsSource | Assessor |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 1 | Main | |||
| Bedroom 2 | Main | |||
| Bedroom 3 | Main | |||
| Kitchen | Main | Kitchen - Eat-in | ||
| Laundry | Main | |||
| Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Monmouth County Association of REALTORS; or by the developers of the software, Kunversion, LLC. All rights reserved. Each office independently owned and operated.
The New Jersey Real Estate Commission requires every licensed broker or salesperson with whom you list your property to give you a copy of this notice. The purpose is to help you comply with the New Jersey Law
© BRIGHT, All Rights Reserved